Top 10 States to go Solar
State | Average Cost Per Watt | Payback Period | Estimated Net Savings |
---|---|---|---|
California | $2.73 | 8 years | $30,000 |
Nevada | $2.52 | 12 years | $18,319 |
Arizona | $2.61 | 12 years | $23,891 |
Texas | $2.69 | 13 years | $21,350 | Massachusetts | $2.94 | 8 years | $33,013 |
North Carolina | $2.54 | 13 years | $20,035 |
Florida | $2.53 | 12 years | $21,500 |
Utah | $2.68 | 14 years | $10,202 |
Colorado | $2.69 | 12 years | $14,479 |
Georgia | $2.55 | 12 Years | $23,182 |
To see How much it would be in your state, click here.
Consumer Affairs
Costs of Hydropower
The average cost to build a hydroelectric powerplant is normally 1,000-5,000 per kilowatt of power. You can find information on energy incentive reforms down below..
Irena